Ok today lets do this a little different. I will give you their rankings in decending order. it will consist of their percentage of weight lost and total weight lost since the beginning 1/9/10.
1) Rick A 9.40% 32lbs
2) Vicki D 8.75% 18.2lbs
3) Dawn S 8.63% 25.8lbs
4) Cindi Z 8.24% 19lbs
5) Barb J 8.21% 19lbs
6) James B 8.17% 31.8lbs
7) Jayne S 7.28% 15.4lbs
8) Ann S 7.28% 14.8lbs
9) Bill W 7.01% 18lbs
10) Donna H 6.99% 13.8lbs
11) Lynn D 6.34% 15.8lbs
12) Amy R 6.14% 13lbs
13) Sue I 6.00% 14.8lbs
14) Gina S 5.56% 13.6lbs
15) Christy D 4.08% 8lbs
16) Michelle M 3.27% 7.8lbs
17) Kay H 0.78% 2.0lbs
Most of them are doing really well... We have some though that are really struggling with the Nutrition thing as you can see. This wekk will be their week to get on the board and begin kicking their habits... Stay tuned!
No comments:
Post a Comment