Well here are some great weight loss numbers;
Name Inital Weight 1/31/09 Pounds Lost Percentage lost
1)John S. 356.8 314.0 42.8lbs 12%
2)Richard A 395.0 354.8 40.2lbs 10.18%
3)Vic G 326.4 295.0 31.4lbs 9.62%
4)Josh B 326.0 295.2 30.8lbs 9.45%
5)Mary S 209.6 190.4 19.2lbs 9.16%
6)Mark M 285.2 267.2 18.0lbs 6.31%
7)Darcey L 189.0 177.4 11.6lbs 6.14%
8)Krista O 287.0 270.2 16.8lbs 5.85%
9)Joe T 420.4 400.6 19.8lbs 4.71%
10)Tracie B 245.4 234.0 11.4lbs 4.65%
11)Debbie L 312.1 298.0 14.2lbs 4.55%
12)Marsha H 175.4 168.4 7.0lbs 3.99%
13)James F 328.4 317.8 12.2lbs 3.71%
14)Josh F 380.8 368.0 12.8lbs 3.36%
15)Jennifer L 315.0 305.2 9.8lbs 3.11%
16)Pete W 265.2 258.0 7.2lbs 2.71%
Now this is cool! Can't wait for this next four weeks!
No comments:
Post a Comment