So here are the results in week three for the weigh-in: This is in order...
1) Dawn S on 1/9/10 weighed 299.0 on 1/30/10 she weighed 279 weight loss 20lbs(6.69%)
2) James B on 1/9/10 weighed 389.2 on 1/30/10 he weighed 364.8 weight loss 24.4lbs(6.27%)
3)Cindi Z on 1/9/10 weighed 230.6 on 1/30/10 she weighed 217.3 weight loss 13.4lbs(5.81%)
4) Rick A on 1/9/10 weighed 340.6 on 1/30/10 he weighed 321.2 weight loss 19.4lbs(5.70%)
5) Barb J on 1/9/10 weighed 231.4 on 1/30/10 she weighed 220.2 weight loss 11.2lbs(4.84%)
6) Bill W on 1/9/10 weighed 256.8 0n 1/30/10 he weighed 245.0 weighed loss 11.8lbs(4.60%)
7) Jayne S on 1/9/10 weighed 211.4 on 1.30/10 she weighed 201.8 weight loss 9.6lbs(4.54%)
8) Sue I on 1/9/10 weighed 246.8 on 1/30/10 she weighed 235.8 weight loss 11lbs(4.46%)
9) Vicki D on 1/9/10 weighed 208.0 on 1/30/10 she weighed 199.8 weight loss 8.6lbs(4.13%)
10) Ann S on 1/9/10 weighed 205.4 on 1/30/10 she weighed 197.0 weight loss 8.4lbs(4.09%)
11) Donna H on 1/9/10 weighed 197.4 on 1/30/10 she weighed 189.8 weight loss 7.6lbs(3.85%)
12) Lynn D on 1/9/10 weighed 249.2 on 1/30/10 she weighed 241 weight loss 8.2lbs(3.29%)
13) Amy R on 1/9/10 weighed 211.6 on 1/30/10 she weighed 205.4 weight loss 6.2lbs(2.39%)
14) Christy D on 1/9/10 weighed 196.8 on 1/30/10 she weighed 190.8 weight loss 5.2lbs(2.65%)
15) Gina S on 1/16/10 weighed 244.8 on 1/30/10 she weighed 239.4 weight loss 5.4lbs(2.21%)
16) Kay H on 1/9/10 weighed 256.8 on 1/30/10 she weighed 252.4 weight loss 4.4lbs(1.71%)
17)Michelle M on 1/9/10 weighed 238.2 on 1/30/10 she weighed 234.8 weight loss 3.4lbs(1.43%)
The rankings are done by percentage not weight. They are all doing well. This years weight loss challenge is about lifestyle changes more so than weight loss. The problem with people in America today is not the food we eat but when we eat, why we eat, and what we do before and after we eat. Think about it...
No comments:
Post a Comment