Saturday, March 13, 2010

WLC weigh-in 3/13/2010


This week was another good week at WLC. We now have 7 people over 20 pounds in 8 weeks. We now have 19 challengers. We also have another lead change. Here are the numbers.

Name Initial weight 3/13/2010 LOST
Rick A 340.6 318.6 22lbs
James B 389.2 360.8 28.4lbs
Vicki D 208.0 185.4 22.6lbs
Lynn D 249.2 231.2 18.0lbs
Christy D 196.0 186 10lbs
Donna H 197.4 178.6 18.8lbs
Kay H 256.8 249 7.8lbs
Sue I 246.8 226.4 20.4lbs
Barb J 231.4 206 25.4lbs
John L (new) 240.2 237.4 2.8lbs
Michelle M 238.2 227.8 10.4lbs
Amy R 211.6 198.8 12.8lbs
Dawn S 299.0 272 27.0lbs
Jayne S 211.4 193.6 17.8lbs
Gina S 244.8 225.0 19.8lbs
Ann S 205.4 186.4 19.0lbs
Cori T(new) 376.6 372.8 3.8lbs
Bill W 256.8 232.8 24.0lbs
Cindi Z 230.6 211.2 19.4lbs

We have two new challengers John L. and Cori T.

No comments: