Tuesday, June 30, 2009

The Final Weigh in revisited

The weigh-in is over and here is a brief recap of this year.

We started with 16 people and 12 finished. Here are their results.

Place, Name, Starting, Ending, Total, Percentage

12) Josh F., 380.8, 353.2, 27.6lbs, 7.25%
11) Steve F , 328.4, 289.4, 39.0lbs, 11.88%
10) Marsha H, 175.4, 151.8, 23.6lbs, 13.45%
09) Krista O, 287.0, 238.2, 48.8lbs, 17.00%
08) Debbie L, 312.2, 259.0, 53.2lbs, 17.04%
07) Mark M, 285.2, 236.2, 49.0lbs, 17.18%
06) Darcey L, 189.0, 156.4, 32.6lbs, 17.25%
TOP 5
05) Josh B, 326.0, 241.4, 84.6lbs, 25.95%
04) Tracie B, 245.4, 177.4, 68.0lbs, 27.71%
03) Rich A, 395.0, 279.6, 115.4lbs, 29.22%
02) Vic G, 326.4, 221.4, 105.0lbs, 32.17%
WINNER
01) Mary S, 209.6, 140.0, 69.6lbs, 33.21%

Those that did not finish were;

Joe T, 420.4, 376.6, 43.8lbs
Jennifer L, 315.0, 292.8, 22.2lbs
Pete W, 265.2, 258.0, 7.2lbs
John S, 356.8, 314.0, 42.8lbs

Congrats to all who finished. Now you have a second chance on life. Make the best of it.

No comments: